Inter- House Cricket Competition
Date- 31st July 2025
Day- Thursday
Venue- Sports Ground
Grades- III, IV & V
The atmosphere was electric as the much-awaited Cricket Inter-House Tournament Finals unfolded today, marking a thrilling conclusion to this exciting sporting event. The finals witnessed an exceptional display of skill, team spirit, and sportsmanship from our young cricketers across Grades 3 to 5.
In the boys’ finals, Emerald House clinched victory in a nail-biting match against Ruby House, keeping the audience on the edge of their seats till the last ball. Their teamwork and perseverance paid off beautifully.
In the girls’ finals, Sapphire House showcased outstanding determination and cricketing talent, defeating Emerald House in a well-fought match. Their strategic play and confidence were truly admirable.
A huge round of applause goes out to all the participants who played with dedication, passion, and true sporting spirit. Win or lose, every player contributed to the success of the tournament, and we are proud of each one of you! The day ended on a high note, celebrating not just victories but also the values of teamwork, resilience, and fair play.
RESULTS! BOYS
| S.No. | Position | House | Students Name | Class & Section |
| 1 | First | Emerald | Atharv Gupta | III A |
| Aadvik Tiwari | ||||
| Jaiviraj Mehra | ||||
| Ritvik Arora | ||||
| Aayush Sharma | IV A | |||
| Aviraaj Singh | ||||
| Aarush Saini | V A | |||
| Dakshith Singh | ||||
| 2 | Second | Ruby | Akshat Kumar | III A |
| Kiaan Bhati | ||||
| Arnav Tiwari | ||||
| Priyansh Dubey | IV A | |||
| Shrish Advit Dwivedi | ||||
| Atharva Raj Pandey | V A | |||
| Mohil Gupta | ||||
| Devaj Pathak | ||||
| 3 | Third | Topaz | Devarsh Choudhary | III A |
| Aarush Gandhi | ||||
| Kiaan Varshney | ||||
| Arik Singh | IV A | |||
| Ayansh Singh | V A | |||
| Aarvi Moond |
GIRLS
| S.No. | Position | House | Students Name | Class & Section |
| 1 | First | Sapphire | Baruni (Guest Player from Ruby) | III A |
| Amahira Chauhan | IV A | |||
| Chaitanya Yadav | V A | |||
| Swara Joshi | ||||
| Mayanshi Yadav | ||||
| Akshita Sharma (Guest Player from Ruby) | ||||
| 2 | Second | Emerald | Avika Shukla | III A |
| Pranavi Chaurasia | IV A | |||
| Aahana Balyan | V A | |||
| Vanya Mishra | ||||
| Saanvi Sharma | ||||
| Anika Vij | ||||
| Aryaa Chauhan | ||||
| 3 | Third | Topaz | Mahira Joshi | IV A |
| Charvi Kaur | V A | |||
| Shambhavi Sinha | ||||
| Suhika Singh | ||||
| Ardika Verma | ||||
| Vanya Mishra (Guest player from Emerald) |




